Usage Statistics for thepelhams.net

Summary Period: June 2010
Generated 01-Jul-2010 04:08 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 148023
Total Files 114980
Total Pages 85336
Total Visits 14460
Total KBytes 2225865
Total Unique Sites 3327
Total Unique URLs 8777
Total Unique Referrers 1107
Total Unique User Agents 966
. Avg Max
Hits per Hour 205 3261
Hits per Day 4934 11352
Files per Day 3832 10431
Pages per Day 2844 9535
Visits per Day 482 866
KBytes per Day 74195 154574
Hits by Response Code
Code 200 - OK 114980
Code 206 - Partial Content 18
Code 301 - Moved Permanently 3706
Code 303 - See Other 1866
Code 304 - Not Modified 20859
Code 400 - Bad Request 1125
Code 403 - Forbidden 1675
Code 404 - Not Found 3039
Code 500 - Internal Server Error 755

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 6036 4.08% 4429 3.85% 3396 3.98% 723 5.00% 477 14.34% 69862 3.14%
2 5032 3.40% 3794 3.30% 2801 3.28% 563 3.89% 282 8.48% 73688 3.31%
3 3788 2.56% 2508 2.18% 2236 2.62% 519 3.59% 275 8.27% 51154 2.30%
4 3577 2.42% 2707 2.35% 1624 1.90% 470 3.25% 207 6.22% 56541 2.54%
5 3819 2.58% 2844 2.47% 2697 3.16% 740 5.12% 439 13.20% 50937 2.29%
6 4365 2.95% 3305 2.87% 2758 3.23% 783 5.41% 525 15.78% 62504 2.81%
7 4601 3.11% 3149 2.74% 2241 2.63% 471 3.26% 195 5.86% 68282 3.07%
8 4833 3.27% 3148 2.74% 2471 2.90% 537 3.71% 288 8.66% 68043 3.06%
9 4035 2.73% 2899 2.52% 1973 2.31% 495 3.42% 221 6.64% 64179 2.88%
10 3804 2.57% 2820 2.45% 1802 2.11% 434 3.00% 226 6.79% 63338 2.85%
11 3689 2.49% 2723 2.37% 2035 2.38% 426 2.95% 178 5.35% 63308 2.84%
12 3481 2.35% 2386 2.08% 2193 2.57% 440 3.04% 183 5.50% 47774 2.15%
13 3406 2.30% 2611 2.27% 1637 1.92% 332 2.30% 146 4.39% 54905 2.47%
14 3198 2.16% 2057 1.79% 1522 1.78% 370 2.56% 180 5.41% 48881 2.20%
15 4353 2.94% 3246 2.82% 1776 2.08% 460 3.18% 330 9.92% 68931 3.10%
16 4327 2.92% 3098 2.69% 2072 2.43% 595 4.11% 457 13.74% 69498 3.12%
17 3682 2.49% 2671 2.32% 1395 1.63% 376 2.60% 234 7.03% 60712 2.73%
18 4715 3.19% 3312 2.88% 1925 2.26% 426 2.95% 207 6.22% 74156 3.33%
19 11352 7.67% 10431 9.07% 9535 11.17% 866 5.99% 169 5.08% 154574 6.94%
20 7495 5.06% 6646 5.78% 4988 5.85% 431 2.98% 181 5.44% 123851 5.56%
21 9803 6.62% 8289 7.21% 6621 7.76% 477 3.30% 229 6.88% 147256 6.62%
22 8720 5.89% 7918 6.89% 6311 7.40% 420 2.90% 200 6.01% 132587 5.96%
23 7829 5.29% 6958 6.05% 5961 6.99% 472 3.26% 200 6.01% 111090 4.99%
24 5344 3.61% 4427 3.85% 2730 3.20% 411 2.84% 200 6.01% 88293 3.97%
25 3263 2.20% 2191 1.91% 1713 2.01% 421 2.91% 193 5.80% 46982 2.11%
26 3017 2.04% 2232 1.94% 1694 1.99% 418 2.89% 191 5.74% 45484 2.04%
27 3475 2.35% 2761 2.40% 1912 2.24% 416 2.88% 195 5.86% 58741 2.64%
28 4517 3.05% 3141 2.73% 1858 2.18% 400 2.77% 197 5.92% 67225 3.02%
29 4301 2.91% 2904 2.53% 1723 2.02% 333 2.30% 203 6.10% 62846 2.82%
30 4166 2.81% 3375 2.94% 1736 2.03% 399 2.76% 217 6.52% 70240 3.16%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 113 3418 2.31% 95 2874 2.50% 97 2930 3.43% 1473 44187 1.99%
1 100 3015 2.04% 83 2510 2.18% 80 2418 2.83% 1742 52264 2.35%
2 113 3393 2.29% 96 2905 2.53% 103 3117 3.65% 1924 57717 2.59%
3 153 4603 3.11% 140 4222 3.67% 135 4052 4.75% 2516 75494 3.39%
4 188 5648 3.82% 170 5116 4.45% 176 5305 6.22% 2735 82037 3.69%
5 177 5339 3.61% 149 4484 3.90% 161 4840 5.67% 2474 74223 3.33%
6 189 5676 3.83% 135 4073 3.54% 134 4025 4.72% 2603 78079 3.51%
7 223 6691 4.52% 180 5420 4.71% 160 4817 5.64% 2882 86461 3.88%
8 187 5613 3.79% 129 3884 3.38% 88 2664 3.12% 2603 78084 3.51%
9 267 8026 5.42% 209 6283 5.46% 149 4483 5.25% 3928 117830 5.29%
10 297 8915 6.02% 214 6432 5.59% 114 3432 4.02% 4685 140539 6.31%
11 223 6712 4.53% 151 4542 3.95% 97 2915 3.42% 3540 106205 4.77%
12 263 7894 5.33% 199 5988 5.21% 111 3358 3.94% 4340 130195 5.85%
13 243 7301 4.93% 191 5734 4.99% 124 3732 4.37% 3546 106378 4.78%
14 262 7868 5.32% 206 6198 5.39% 130 3910 4.58% 4409 132262 5.94%
15 182 5464 3.69% 137 4111 3.58% 74 2240 2.62% 2972 89161 4.01%
16 188 5666 3.83% 143 4303 3.74% 100 3008 3.52% 2850 85495 3.84%
17 240 7223 4.88% 190 5722 4.98% 138 4156 4.87% 3662 109855 4.94%
18 292 8774 5.93% 225 6760 5.88% 154 4635 5.43% 4279 128368 5.77%
19 229 6874 4.64% 173 5215 4.54% 115 3470 4.07% 3288 98643 4.43%
20 195 5851 3.95% 138 4152 3.61% 82 2476 2.90% 2461 73839 3.32%
21 203 6090 4.11% 151 4543 3.95% 83 2503 2.93% 3120 93594 4.20%
22 248 7466 5.04% 191 5735 4.99% 113 3392 3.97% 3944 118325 5.32%
23 150 4503 3.04% 125 3774 3.28% 115 3458 4.05% 2221 66630 2.99%

Top 30 of 8777 Total URLs
# Hits KBytes URL
1 34505 23.31% 475347 21.36% /
2 4332 2.93% 2293 0.10% /robots.txt
3 1365 0.92% 56128 2.52% /media/system/js/mootools.js
4 1340 0.91% 2330 0.10% /templates/system/css/general.css
5 1339 0.90% 20435 0.92% /templates/ja_teline/css/template.css
6 1337 0.90% 9132 0.41% /templates/ja_teline/scripts/ja.script.js
7 1336 0.90% 3158 0.14% /templates/ja_teline/scripts/ja.hiddenpanel.js
8 1334 0.90% 1305 0.06% /templates/system/css/system.css
9 1333 0.90% 1489 0.07% /templates/ja_teline/css/editor.css
10 1327 0.90% 715 0.03% /templates/ja_teline/css/colors/default.css
11 1323 0.89% 1925 0.09% /templates/ja_teline/ja_menus/ja_splitmenu/ja.splitmenu.css
12 997 0.67% 1400 0.06% /media/system/js/caption.js
13 965 0.65% 22730 1.02% /component/option,com_jevents/Itemid,174/catids,98
14 688 0.46% 3704 0.17% /index2.php
15 603 0.41% 10180 0.46% /favicon.ico
16 486 0.33% 26664 1.20% /component/option,com_kunena/Itemid,175/
17 447 0.30% 224 0.01% /templates/ja_teline/css/ie8.css
18 387 0.26% 3949 0.18% /webstat/
19 265 0.18% 4018 0.18% /component/option,com_alpharegistration/task,register/
20 262 0.18% 3201 0.14% /live-weather-stats
21 225 0.15% 12455 0.56% /component/option,com_kunena/Itemid,175/catid,3/func,listcat/
22 225 0.15% 2907 0.13% /photo-gallery
23 217 0.15% 2627 0.12% /weather
24 209 0.14% 6993 0.31% /news-from-the-pelhams/
25 207 0.14% 4579 0.21% /history/
26 203 0.14% 8108 0.36% /component/option,com_jevents/Itemid,174/task,month.calendar/
27 201 0.14% 2544 0.11% /contacts/contacts/
28 200 0.14% 10386 0.47% /components/com_kunena/template/default/js/jquery-1.3.2.min.js
29 200 0.14% 836 0.04% /components/com_kunena/template/default/js/kunenaforum.js
30 199 0.13% 3018 0.14% /components/com_kunena/template/default/kunena.forum.css

Top 10 of 8777 Total URLs By KBytes
# Hits KBytes URL
1 34505 23.31% 475347 21.36% /
2 1365 0.92% 56128 2.52% /media/system/js/mootools.js
3 486 0.33% 26664 1.20% /component/option,com_kunena/Itemid,175/
4 965 0.65% 22730 1.02% /component/option,com_jevents/Itemid,174/catids,98
5 1339 0.90% 20435 0.92% /templates/ja_teline/css/template.css
6 225 0.15% 12455 0.56% /component/option,com_kunena/Itemid,175/catid,3/func,listcat/
7 95 0.06% 11392 0.51% /component/option,com_kunena/Itemid,175/catid,6/func,showcat/
8 200 0.14% 10386 0.47% /components/com_kunena/template/default/js/jquery-1.3.2.min.js
9 603 0.41% 10180 0.46% /favicon.ico
10 1337 0.90% 9132 0.41% /templates/ja_teline/scripts/ja.script.js

Top 10 of 2451 Total Entry Pages
# Hits Visits URL
1 34505 23.31% 4423 39.52% /
2 965 0.65% 197 1.76% /component/option,com_jevents/Itemid,174/catids,98
3 688 0.46% 83 0.74% /index2.php
4 387 0.26% 71 0.63% /webstat/
5 207 0.14% 67 0.60% /history/
6 209 0.14% 67 0.60% /news-from-the-pelhams/
7 225 0.15% 59 0.53% /photo-gallery
8 203 0.14% 57 0.51% /component/option,com_jevents/Itemid,174/task,month.calendar/
9 201 0.14% 53 0.47% /contacts/contacts/
10 165 0.11% 53 0.47% /organisations/organisations/

Top 10 of 2537 Total Exit Pages
# Hits Visits URL
1 34505 23.31% 4015 35.80% /
2 965 0.65% 180 1.60% /component/option,com_jevents/Itemid,174/catids,98
3 262 0.18% 144 1.28% /live-weather-stats
4 387 0.26% 82 0.73% /webstat/
5 688 0.46% 78 0.70% /index2.php
6 225 0.15% 70 0.62% /photo-gallery
7 201 0.14% 68 0.61% /contacts/contacts/
8 209 0.14% 68 0.61% /news-from-the-pelhams/
9 486 0.33% 67 0.60% /component/option,com_kunena/Itemid,175/
10 217 0.15% 61 0.54% /weather

Top 30 of 3327 Total Sites
# Hits Files KBytes Visits Hostname
1 4863 3.29% 4557 3.96% 94900 4.26% 27 0.19% b3091121.crawl.yahoo.net
2 3923 2.65% 3726 3.24% 80353 3.61% 11 0.08% b3090952.crawl.yahoo.net
3 3890 2.63% 2693 2.34% 69047 3.10% 276 1.91% spider23.yandex.ru
4 2873 1.94% 2873 2.50% 36740 1.65% 73 0.50% 188.92.77.17
5 2872 1.94% 2872 2.50% 36715 1.65% 72 0.50% 188.92.77.15
6 2872 1.94% 2872 2.50% 36702 1.65% 79 0.55% 188.92.77.16
7 2868 1.94% 2868 2.49% 36613 1.64% 68 0.47% 188.92.77.14
8 2866 1.94% 2866 2.49% 36613 1.64% 73 0.50% 188.92.77.19
9 2865 1.94% 2865 2.49% 36600 1.64% 79 0.55% 188.92.77.18
10 2865 1.94% 2865 2.49% 36575 1.64% 69 0.48% 188.92.77.21
11 2864 1.93% 2864 2.49% 36575 1.64% 70 0.48% 188.92.77.13
12 2854 1.93% 2854 2.48% 36484 1.64% 72 0.50% 188.92.77.20
13 2713 1.83% 326 0.28% 4630 0.21% 83 0.57% stockingbarn.plus.com
14 2300 1.55% 133 0.12% 4203 0.19% 30 0.21% host86-132-31-226.range86-132.btcentralplus.com
15 2225 1.50% 2143 1.86% 45074 2.03% 272 1.88% crawl-14c.cuil.com
16 1724 1.16% 411 0.36% 13753 0.62% 27 0.19% 61.66-246-213.ippool.namesco.net
17 1604 1.08% 1485 1.29% 29296 1.32% 439 3.04% crawl-10c.cuil.com
18 1575 1.06% 1504 1.31% 29386 1.32% 393 2.72% crawl-16c.cuil.com
19 1392 0.94% 180 0.16% 5595 0.25% 19 0.13% host86-132-40-96.range86-132.btcentralplus.com
20 1278 0.86% 1152 1.00% 26232 1.18% 290 2.01% b3091357.crawl.yahoo.net
21 1231 0.83% 1183 1.03% 28027 1.26% 442 3.06% llf531012.crawl.yahoo.net
22 1134 0.77% 1017 0.88% 22242 1.00% 208 1.44% b3091251.crawl.yahoo.net
23 1084 0.73% 1014 0.88% 21394 0.96% 9 0.06% b3091169.crawl.yahoo.net
24 928 0.63% 33 0.03% 885 0.04% 12 0.08% host86-132-38-94.range86-132.btcentralplus.com
25 870 0.59% 83 0.07% 2827 0.13% 10 0.07% host81-154-221-91.range81-154.btcentralplus.com
26 818 0.55% 804 0.70% 14586 0.66% 5 0.03% lon-dc0-fw0g.tmp.com
27 754 0.51% 85 0.07% 2739 0.12% 10 0.07% host86-132-47-76.range86-132.btcentralplus.com
28 750 0.51% 207 0.18% 6755 0.30% 12 0.08% host86-132-37-49.range86-132.btcentralplus.com
29 719 0.49% 716 0.62% 24276 1.09% 10 0.07% jgosney.plus.com
30 690 0.47% 690 0.60% 8854 0.40% 83 0.57% 178553.ds.nac.net

Top 10 of 3327 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4863 3.29% 4557 3.96% 94900 4.26% 27 0.19% b3091121.crawl.yahoo.net
2 3923 2.65% 3726 3.24% 80353 3.61% 11 0.08% b3090952.crawl.yahoo.net
3 3890 2.63% 2693 2.34% 69047 3.10% 276 1.91% spider23.yandex.ru
4 2225 1.50% 2143 1.86% 45074 2.03% 272 1.88% crawl-14c.cuil.com
5 2873 1.94% 2873 2.50% 36740 1.65% 73 0.50% 188.92.77.17
6 2872 1.94% 2872 2.50% 36715 1.65% 72 0.50% 188.92.77.15
7 2872 1.94% 2872 2.50% 36702 1.65% 79 0.55% 188.92.77.16
8 2868 1.94% 2868 2.49% 36613 1.64% 68 0.47% 188.92.77.14
9 2866 1.94% 2866 2.49% 36613 1.64% 73 0.50% 188.92.77.19
10 2865 1.94% 2865 2.49% 36600 1.64% 79 0.55% 188.92.77.18

Top 30 of 1107 Total Referrers
# Hits Referrer
1 52625 35.55% - (Direct Request)
2 1867 1.26% http://www.brentpelham.co.uk/
3 1122 0.76% http://boxers-fighters-dating-training.flowers-in.com/
4 1122 0.76% http://dating-asian-wisconsin.flowers-in.com/
5 1122 0.76% http://dating-scammer-aleksandra-vasilieva.unclaimed-asset.com/
6 1122 0.76% http://erocity-video-dating.v-cgw.com/
7 1122 0.76% http://exclusive-dating-service.citywidefundinginc.com/
8 1122 0.76% http://farm-women-singles.in3000.com/
9 1122 0.76% http://flirt-body-language.pointonesystems.com/
10 1122 0.76% http://flirt-chat-nrw.genfireins.com/
11 1122 0.76% http://flirt-with-your-feet.baslog.com/
12 1122 0.76% http://free-marriage-agency.templehillresort.com/
13 1122 0.76% http://freegay-albuquerque-personals.provintech-intl.com/
14 1122 0.76% http://japanese-flirt-phrases.templehillresort.com/
15 1122 0.76% http://mangiamangia-pelham-alabama-personals.witchhunteronline.com/
16 1122 0.76% http://manhunt-personals-promo-codes.oemexcess.com/
17 1122 0.76% http://meet-bangkok-women.parkeybros.com/
18 1122 0.76% http://premier-auto-finance-auto-insurance-quote.insurance-auto.net/
19 1122 0.76% http://romance-date-ideas.baslog.com/
20 1122 0.76% http://singles-in-garden-city-kansas.wisconsinsigns.com/
21 1122 0.76% http://us-top-10-singles.andrelic.com/
22 1122 0.76% http://usa-singles-dating-site.in3000.com/
23 1122 0.76% http://usa-top-10-singles.parkeybros.com/
24 1122 0.76% http://web-adult-dating.sloc10.com/
25 1115 0.75% http://slutty-mail-order-brides.unclaimed-asset.com/
26 1023 0.69% http://realitykings.hotnudegranny-review.com/
27 792 0.54% http://valium.abix.net
28 359 0.24% http://furneux.co.uk/furneux-pelham/furneux-pelham-village-walk
29 324 0.22% http://www.google.co.uk/search
30 299 0.20% http://www.furneux.com/

Top 20 of 47 Total Search Strings
# Hits Search String
1 5 6.76% birds yellowhammers
2 4 5.41% furneux pelham history
3 3 4.05% brent pelham
4 3 4.05% pelhams zimbabwe
5 3 4.05% the pelhams
6 2 2.70% bluetit birds
7 2 2.70% braughing wheelbarrow race
8 2 2.70% brent palhem
9 2 2.70% catalytic converter theft prevention
10 2 2.70% chaffinch bird
11 2 2.70% furneaux pelham
12 2 2.70% furneaux pelham hall
13 2 2.70% furneux pelham
14 2 2.70% furneux pelham church
15 2 2.70% furneux pelham hall
16 2 2.70% juvenile sparrowhawk
17 2 2.70% muntjac deer
18 2 2.70% muntjak deer pictures
19 2 2.70% stocking pelham
20 1 1.35% blue tit

Top 15 of 966 Total User Agents
# Hits User Agent
1 25800 17.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 13890 9.38% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 13482 9.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Media Center PC
4 12008 8.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 7076 4.78% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
6 3796 2.56% Yandex/1.01.001 (compatible; Win16; I)
7 3566 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 1980 1.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
9 1839 1.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; SIMBAR Enabled; SIMBAR=0; SIMBAR={7EB0AD67-C1B2-49e7-9A86-DC2
10 1837 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; AntivirXP08; GTB6.5; (R1 1.6); .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET
11 1656 1.12% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 1529 1.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.0
13 1397 0.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
14 1086 0.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 1056 0.71% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/spider.html;) Gecko/2008032620

Usage by Country for June 2010

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 63439 42.86% 42445 36.92% 846921 38.05% commercial (.com)
2 42765 28.89% 39608 34.45% 639070 28.71% unresolved
3 27643 18.67% 22935 19.95% 493731 22.18% network (.net)
4 5239 3.54% 3441 2.99% 87600 3.94% Russia
5 3984 2.69% 3588 3.12% 87822 3.95% United Kingdom
6 654 0.44% 494 0.43% 10080 0.45% organizations (.org)
7 637 0.43% 309 0.27% 8974 0.40% Germany
8 487 0.33% 211 0.18% 3554 0.16% Denmark
9 318 0.21% 175 0.15% 5860 0.26% Latvia
10 269 0.18% 243 0.21% 3646 0.16% Australia
11 219 0.15% 157 0.14% 3578 0.16% France
12 206 0.14% 172 0.15% 4069 0.18% Japan
13 184 0.12% 109 0.09% 4397 0.20% Luxembourg
14 174 0.12% 153 0.13% 2788 0.13% New Zealand
15 172 0.12% 71 0.06% 2906 0.13% Ukraine
16 125 0.08% 65 0.06% 465 0.02% Netherlands
17 106 0.07% 18 0.02% 477 0.02% Italy
18 93 0.06% 13 0.01% 334 0.01% Canada
19 90 0.06% 88 0.08% 2232 0.10% Ireland
20 82 0.06% 77 0.07% 2365 0.11% Spain
21 79 0.05% 0 0.00% 32 0.00% Pakistan
22 75 0.05% 64 0.06% 1728 0.08% Norway
23 74 0.05% 30 0.03% 389 0.02% Sweden
24 66 0.04% 2 0.00% 89 0.00% European Union
25 66 0.04% 60 0.05% 2071 0.09% Hungary
26 64 0.04% 37 0.03% 1227 0.06% Moldova
27 60 0.04% 42 0.04% 958 0.04% individuals, by name (.name)
28 59 0.04% 59 0.05% 2022 0.09% Peru
29 56 0.04% 20 0.02% 364 0.02% Brazil
30 54 0.04% 54 0.05% 944 0.04% Seychelles


Generated by Webalizer Version 2.01